| Management number | 235937137 | Release Date | 2026/07/09 | List Price | US$3,584.70 | Model Number | 235937137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame | |
|---|---|
| Material | Carbon CC |
| Travel | 150mm |
| Weight | 47.33 lbs / 21.47 kg |
| Wheel Size | MX |
| Suspension | |
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 205x60 |
| Drivetrain | |
| Cassette | SRAM XX Eagle T-Type, 10-52t |
| Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
| Crank Length | S/M/L/XL/XXL - 160mm |
| Crankset | SRAM X0 Eagle Cranks, 160mm |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
| Brakes | |
| Brakes | SRAM Maven Ultimate Stealth |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Bar Width | S - 800mm, 20mm Rise M/L/XL/XXL - 80mm, 35mm Rise |
| Dropper Length | S - 120mm, M - 180mm, L - 210mm, XL/XXL - 240mm |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Headset | Chris King DropSet 3 Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | Burgtec Enduro MK3 Machined, 42mm |
| Stem Length | S/M/L/XL/XXL - 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | Industry Nine Hydra, 15x110, 6-Bolt 28h |
| Front Tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft |
| Rear Rim | Reserve 31|DH Carbon |
| Rear Hub | Industry Nine Hydra, 12x148, XD, 6-Bolt, 32h |
| Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Rear Brake Mount | 200mm PM |
| Shock Length | 205mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Recommended Sag | 30% (18mm) |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Mounting Hardware Lower | 8x30 |
| Shock Mounting Hardware Upper | Trunnion |
| Shock Stroke | 60mm |
| Suspension System | Four-bar |
| Water Bottle Mounts | 1 |


Free Powermore Range Extender

Say goodbye to range anxiety and unlock your bike's full potential with the PowerMore Range Extender. Designed to boost confidence and take advantage of Bosch’s latest torque upgrade, it offers the flexibility to carry extra weight when needed or ride lighter for shorter trips.
Exclusive Offer: Purchase a new Carbon Vala or Bullit, join the Santa Cruz Owners Club, and receive a PowerMore Range Extender — FREE! Simply buy your eBike and join the club, and Santa Cruz will ship the extender directly to your door. It’s the perfect added value for your riding experience.
Note: PowerMore kits include all hardware for installation but do not include the Cable Wrangler, which comes with each bike.
Ride smarter, go further — with PowerMore!
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form